S.No. | Notice | File Name | Date |
---|---|---|---|
25 | Electromagnetism and its Application in Everyday Life Physics Department seminar 2017 | Click here to view | 16-09-2022 00:00:01 |
26 | History of Mathematics and recent Development | Click here to view | 16-09-2022 00:00:01 |
27 | Mental health problems and treatment | Click here to view | 16-09-2022 00:00:01 |
28 | ONE DAY NATIONAL WEBINAR ON ‘COVID-19 AND ITS EFFECT ON ENVIRONMENT’ | Click here to view | 16-09-2022 00:00:01 |
29 | Online quiz on Environment | Click here to view | 16-09-2022 00:00:01 |
30 | Pandemic and Reverse Migration in Bihar | Click here to view | 16-09-2022 00:00:01 |
31 | Paramparagat Bhartiya Siksha evam bhumandalikaran ka prabhav | Click here to view | 16-09-2022 00:00:01 |
32 | Problem and prospects of agriculture based industry in Bihar | Click here to view | 16-09-2022 00:00:01 |
33 | REMOTE SENSING DIGITAL PROGRAMME | Click here to view | |
34 | ROLE OF EDUCATION IN EMPOWERMENT OF WOMAN IN INDIAN | Click here to view | 16-09-2022 00:00:01 |
35 | Understanding Fundamental Rights | Click here to view | 16-09-2022 00:00:01 |
36 | Accounting Talent Hunt-2022 | Click here to view | 16-09-2022 00:00:01 |
37 | Judo competition | Click here to view | 16-09-2022 00:00:01 |
38 | Contribution of articles for college magazine- Senani | Click here to view | 2023-03-16 07:12:07 |
39 | Field Study tour of Botany Department | Click here to view | 2023-05-01 04:52:03 |
40 | Nivida Suchna | Click here to view | 2023-09-11 06:55:02 |
41 | Niveda suchna | Click here to view | 2023-09-14 07:01:12 |
42 | Online classes | Click here to view | 2023-09-19 10:04:57 |
43 | Students Data of KS College | Click here to view | 25-09-2023 |
44 | Nivida | Click here to view | 2023-11-03 11:04:13 |
45 | Suchna | Click here to view | 2023-11-03 11:06:13 |
46 | Quiz Contest | Click here to view | 2024-01-09 07:26:46 |
47 | Admission notice for Prak-Examination Training Center | Click here to view | 2024-01-09 07:27:38 |
48 | Class Routines of various departments | Click here to view | 2024-01-16 12:07:44 |
49 | Republic Day 26 Jan, 2024 | Click here to view | 2024-01-23 12:16:58 |
50 | Leave for Karpuri Thakur Jayanti | Click here to view | 2024-01-23 12:18:40 |
51 | CBCS Exam related Notice | Click here to view | 2024-01-25 09:49:34 |
52 | Notice for Correction of Reg. of (2022-25) | Click here to view | 2024-01-31 13:14:12 |
53 | Notice for CBCS I Sem. (2023-27) | Click here to view | 2024-01-31 13:15:48 |
54 | Notice for Bihar Day | Click here to view | 2024-03-22 14:20:27 |
55 | Notice for publication of Annual Senani Magazine 2023-24 | Click here to view | 2024-04-12 07:20:56 |
56 | Examination Notice | Click here to view | 2024-04-12 07:25:55 |
58 | Nivida for Biomatri Attendence Machine | Click here to view | 2024-05-04 08:47:03 |
57 | Nivida for 8000 Admission Prospectus (Date of 02.03.2024) | Click here to view | 2024-03-02 16:34:50 |
60 | Notice-Kalyan Chhtrawash | Click here to view | 2024-06-14 06:23:32 |
61 | Notice for SC/ST (BPSC & SSC Competition) | Click here to view | 2024-06-14 06:24:34 |
62 | Notice-Rescheduling Class Time -Table for Teachers & Students | Click here to view | 2024-07-19 06:00:08 |
63 | Digilocker Portal Registration for ABC/APAAR ID for student of Session 2023-27 | Click here to view | 2024-09-09 07:54:52 |
64 | Nivida Suchna | Click here to view | 2024-10-01 15:31:43 |
67 | Notice-Pending Post Matric Scholarship Session-2023 & 2024 | Click here to view | 2024-10-14 10:57:15 |
69 | Notice for Teaching, Non-Teaching & Students | Click here to view | 2024-10-15 06:15:15 |
70 | Session-2024-28 admitted students data | Click here to view | 2024-10-19 06:15:05 |
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.
Sign - In