( An Contituent Unit of L. N. M. U, Darbhanga )
| Sr. No. | Level | Course | Subjects | Seat Availability |
|---|---|---|---|---|
| 1 | Intermediate | Science | Physics, Chemistry, Biology, Mathematics | 512 |
| Commerce | Economics, Accounts, Banking | 512 | ||
| Art | History, Political Science, Geography, Sociology, Psychology, Philosophy, Home Science |
512 | ||
| 2 | Under Graduation | Science (Honours) | Physics | 154 |
| Chemistry | 154 | |||
| Botany | 154 | |||
| Zoology | 220 | |||
| Mathematics | 220 | |||
| Commerce (Honours) | Marketing | 180 | ||
| Accounting & Finance | 468 | |||
| Art (Honours) | History | 564 | ||
| Political Science | 360 | |||
| Geography | 360 | |||
| Sociology | 360 | |||
| Psychology | 360 | |||
| Philosophy | 180 | |||
| Economics | 180 | |||
| Home Science | 360 | |||
| English | 256 | |||
| Hindi | 182 | |||
| Sanskrit | 180 | |||
| Maithli | 180 | |||
| Urdu | 180 | |||
| Note: Faculties also take Ph.D. research scholars as and when allotted by the University. | ||||
This section will deal with all the information pertaining to a student such as personal, academic as well as digital document and student report.